| Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
|---|---|---|
| 000426-grief | 6018 | 1591 |
| 000425-hector | 5817 | 1585 |
| 000424-diadem | 5894 | 1547 |
| 000423-druid | 5904 | 1562 |
| 000422-pallas | 5842 | 1569 |
| 000421-portia | 5813 | 1589 |
| 000420-opportune | 5852 | 1571 |
| 000419-medusa | 5783 | 1578 |
| 000418-kite | 5839 | 1587 |
| 000417-vindictive | 5944 | 1576 |
| 000416-lively | 5869 | 1610 |
| 000415-vigilant | 5821 | 1593 |
| 000414-seagull | 5694 | 1587 |
| 000413-waakzaamheid | 5831 | 1617 |
| 000412-victory | 5843 | 1544 |
| 000411-tiger | 5724 | 1614 |
| 000410-onyx | 5699 | 1613 |
| 000409-artful | 5456 | 1608 |
| 000408-hawk | 5593 | 1588 |
| 000407-leander | 5354 | 1613 |
| 000406-duke | 5707 | 1607 |
| 000405-hector | 5531 | 1619 |
| 000404-hannibal | 6074 | 2107 |
| 000403-bulwark | 5688 | 1628 |
| 000402-implacable | 5828 | 1413 |
| 000401-druid | 5570 | 1403 |
| 000400-archer | 5685 | 1393 |
| 000399-ajax | 5310 | 1392 |
| 000398-robust | 5433 | 1383 |
| 000397-ganges | 5771 | 1368 |
| 000396-osiris | 5556 | 1362 |
| 000395-elephant | 5714 | 1371 |
| 000394-trident | 5709 | 1357 |
| 000393-lincoln | 6098 | 1711 |
| 000392-hotspur | 5629 | 1330 |
| 000391-glory | 5416 | 1329 |
| 000390-indus | 6095 | 1627 |
| 000389-opossum | 5736 | 1333 |
| 000388-tyger | 5870 | 1320 |
| 000387-archer | 5719 | 1318 |
| 000386-waakzaamheid | 5850 | 1310 |
| 000385-poseidon | 5694 | 1321 |
| 000384-hector | 5771 | 1315 |
| 000383-marigold | 5965 | 1545 |
| 000382-trusty | 5856 | 1300 |
| 000381-san-josef | 5883 | 1303 |
| 000380-hotspur | 5833 | 1311 |
| 000379-oberon | 5823 | 1318 |
| 000378-monarch | 5854 | 1313 |
| 000377-parthian | 5753 | 1309 |
| Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
|---|---|---|
| 000026-monarch | 1720 | 244 |
| 000025-osiris | 1456 | 242 |
| 000024-namur | 1533 | 246 |
| 000023-hydra | 1446 | 224 |
| 000022-opportune | 1464 | 249 |
| 000021-namur | 1205 | 233 |
| 000020-cato | 1262 | 234 |
| 000019-tiger | 1331 | 232 |
| 000018-bulldog | 1354 | 204 |
| 000017-ocelot | 1254 | 212 |
| 000016-jupiter | 1209 | 212 |
| 000015-ambush | 1255 | 252 |
| 000014-seagull | 1006 | 222 |
| 000013-europa | 1122 | 204 |
| 000012-veteran | 1126 | 225 |
| 000011-phoenix | 914 | 202 |
| 000010-intrepid | 847 | 235 |
| 000009-conqueror | 818 | 216 |
| 000008-vanguard | 896 | 218 |
| 000007-resistance | 945 | 205 |
| 000006-hero | 739 | 200 |
| 000005-astute | 779 | 196 |
| 000004-artemis | 708 | 182 |
| 000003-culloden | 834 | 176 |
| 000002-dispatch | 694 | 162 |
| 000001-mermaid | 884 | 162 |
| 000000-bootstrap | 0 (±107) | 302 |