| Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
|---|---|---|
| 000053-hawke | 5512 | 166 |
| 000052-indus | 5634 | 161 |
| 000051-devastation | 5640 | 154 |
| 000050-carnatic | 5587 | 168 |
| 000049-batavier | 5597 | 175 |
| 000048-moderate | 5147 | 161 |
| 000047-lightning | 5632 | 161 |
| 000046-hawk | 5439 | 160 |
| 000045-alderney | 5493 | 161 |
| 000044-conqueror | 5286 | 162 |
| 000043-victory | 5497 | 160 |
| 000042-vigilant | 5241 | 170 |
| 000041-opossum | 4969 | 160 |
| 000040-centaur | 5187 | 168 |
| 000039-batavier | 5291 | 161 |
| 000038-pandora | 5081 | 160 |
| 000037-royal-sovereign | 5243 | 165 |
| 000036-medusa | 5077 | 160 |
| 000035-culloden | 5039 | 155 |
| 000034-sans-pareil | 4900 | 159 |
| 000033-vigilant | 4870 | 153 |
| 000032-acheron | 4667 | 155 |
| 000031-triton | 4679 | 152 |
| 000030-ariel | 4675 | 152 |
| 000029-expedition | 4346 (±84) | 164 |
| 000028-pallas | 4293 (±86) | 152 |
| 000027-artful | 4258 (±86) | 155 |
| 000026-mars | 4109 (±89) | 152 |
| 000025-victory | 3847 (±95) | 152 |
| 000024-hector | 3822 (±93) | 157 |
| 000023-eagle | 3561 (±95) | 152 |
| 000022-osiris | 3491 (±95) | 144 |
| 000021-leander | 3540 (±96) | 146 |
| 000020-caesar | 3452 (±96) | 144 |
| 000019-vanguard | 3276 (±100) | 154 |
| 000018-black-prince | 2984 (±102) | 152 |
| 000017-temeraire | 2831 (±101) | 148 |
| 000016-glorieux | 2842 (±101) | 149 |
| 000015-fougueux | 2793 (±102) | 144 |
| 000014-theseus | 2634 (±105) | 136 |
| 000013-duke | 2488 (±108) | 138 |
| 000012-alderney | 2371 (±110) | 140 |
| 000011-portia | 2095 (±118) | 136 |
| 000010-sapphire | 1970 (±122) | 136 |
| 000009-theseus | 1662 (±128) | 148 |
| 000008-belleisle | 1486 (±132) | 131 |
| 000007-fougueux | 1176 (±134) | 132 |
| 000006-neptune | 964 (±137) | 121 |
| 000005-favorite | 861 (±139) | 122 |
| 000004-heron | 942 (±140) | 112 |
| Model |
Rating
We use python choix to calculate bradley-terry model ratings then multiplying by 400 / ln(10) to approximate elo
|
Games |
|---|---|---|
| 000003-two-lions | 387 (±190) | 96 |
| 000002-orion | 0 (±320) | 89 |