| Stats for 000770-nassau | More stats coming soon(tm) | ||||
|---|---|---|---|---|---|
| Part of v17 (20x256): Squeeze and Exicitation | |||||
| Created 2019-02-22 21:45 | Last updated 2019-03-28 16:25 | ||||
| Played 24107 self-play games | 643 debug games loaded | 192 evaluation games played | |||
| All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| all | 24107 (100.0%) | 22109 (91.7%) | 1998 | 28562 | 52 | 3 (5.77%) | 0.114 | 4264659 (176.9 per game) | (72 visits to top node per move) | ||
| black | 10626 (44.1%) | 9674 (91.0%) | 952 | 12189 | 19 | 1 (5.26%) | 0.118 | 1929546 (181.6 per game) | (73 visits to top node per move) | ||
| white | 13481 (55.9%) | 12435 (92.2%) | 1046 | 16373 | 33 | 2 (6.06%) | 0.112 | 2335113 (173.2 per game) | (70 visits to top node per move) | ||
| black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck | |||||||||
| 0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
|---|