Stats for 000270-athenienne | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v17 (20x256): Squeeze and Exicitation | |||||
Created 2019-02-15 10:39 | Last updated 2019-02-15 16:38 | ||||
Played 26015 self-play games | 1079 debug games loaded | 0 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 26015 (100.0%) | 22466 (86.4%) | 3549 | 43917.5 | 126 | 8 (6.35%) | 0.234 | 4748632 (182.5 per game) | (82 visits to top node per move) | ||
black | 13315 (51.2%) | 11539 (86.7%) | 1776 | 21169 | 56 | 4 (7.14%) | 0.222 | 2325645 (174.7 per game) | (79 visits to top node per move) | ||
white | 12700 (48.8%) | 10927 (86.0%) | 1773 | 22748.5 | 70 | 4 (5.71%) | 0.247 | 2422987 (190.8 per game) | (85 visits to top node per move) | ||
black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|