Stats for 000000-bootstrap | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v17 (20x256): Squeeze and Exicitation | |||||
Created 2019-02-10 20:46 | Last updated 2019-02-11 21:07 | ||||
Played 41236 self-play games | 5528 debug games loaded | 0 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 41236 (100.0%) | 0 (0.0%) | 41236 | 1516177 | 5528 | 5 (0.09%) | 0.931 | 21536362 (522.3 per game) | (86 visits to top node per move) | ||
black | 21448 (52.0%) | 0 (0.0%) | 21448 | 603693 | 2876 | 0 (0.0%) | 0.929 | 11017448 (513.7 per game) | (86 visits to top node per move) | ||
white | 19788 (48.0%) | 0 (0.0%) | 19788 | 912484 | 2652 | 5 (0.19%) | 0.932 | 10518914 (531.6 per game) | (85 visits to top node per move) | ||
black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|