Stats for 000000-bootstrap | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v10 (20x256): | |||||
Created 2018-08-28 18:44 | Last updated 2018-09-14 07:34 | ||||
Played 14881 self-play games | 0 debug games loaded | 0 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 14881 (100.0%) | 0 (0.0%) | 14881 | 522984.5 | 0 | 0 | 0.0 | 7445511 (500.3 per game) | (0 visits to top node per move) | ||
black | 8142 (54.7%) | 0 (0.0%) | 8142 | 311303 | 0 | 0 | 0.0 | 4267673 (524.2 per game) | (0 visits to top node per move) | ||
white | 6739 (45.3%) | 0 (0.0%) | 6739 | 211681.5 | 0 | 0 | 0.0 | 3177838 (471.6 per game) | (0 visits to top node per move) | ||
black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|