Stats for 000090-robust | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v5 (20x128): First 19x19 Run | |||||
Created 2018-03-08 15:46 | Last updated 2018-07-21 21:50 | ||||
Played 4000 self-play games | 4000 debug games loaded | 279 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 4000 (100.0%) | 3767 (94.2%) | 233 | 6164.5 | 207 | 2 (0.97%) | 8.746 | 1138891 (284.7 per game) | (624 visits to top node per move) | ||
black | 1776 (44.4%) | 1668 (93.9%) | 108 | 2793 | 88 | 2 (2.27%) | 8.755 | 571232 (321.6 per game) | (628 visits to top node per move) | ||
white | 2224 (55.6%) | 2099 (94.4%) | 125 | 3371.5 | 119 | 0 (0.0%) | 8.738 | 567659 (255.2 per game) | (621 visits to top node per move) | ||
black luckiest game 1.155 unluck | white luckiest game 2.511 unluck | black+white luckiest game 4.999 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|