Stats for 000050-lincoln | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v5 (20x128): First 19x19 Run | |||||
Created 2018-03-04 07:08 | Last updated 2018-07-21 21:50 | ||||
Played 4000 self-play games | 4000 debug games loaded | 277 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 4000 (100.0%) | 3615 (90.4%) | 385 | 7079.5 | 188 | 0 (0.0%) | 8.029 | 1387172 (346.8 per game) | (432 visits to top node per move) | ||
black | 1778 (44.5%) | 1596 (89.8%) | 182 | 3031 | 74 | 0 (0.0%) | 8.104 | 664425 (373.7 per game) | (447 visits to top node per move) | ||
white | 2222 (55.5%) | 2019 (90.9%) | 203 | 4048.5 | 114 | 0 (0.0%) | 7.969 | 722747 (325.3 per game) | (418 visits to top node per move) | ||
black luckiest game 1.236 unluck | white luckiest game 0.641 unluck | black+white luckiest game 3.598 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|