Stats for 000340-formidable | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v16 (40x256): First 40 block run | |||||
Created 2019-01-24 20:18 | Last updated 2019-01-27 03:24 | ||||
Played 23499 self-play games | 767 debug games loaded | 147 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 23499 (100.0%) | 22622 (96.3%) | 877 | 62232.5 | 0 | 0 | 0.163 | 4103057 (174.6 per game) | (77 visits to top node per move) | ||
black | 10396 (44.2%) | 10025 (96.4%) | 371 | 23905.5 | 0 | 0 | 0.175 | 1873841 (180.2 per game) | (80 visits to top node per move) | ||
white | 13103 (55.8%) | 12597 (96.1%) | 506 | 38327 | 0 | 0 | 0.154 | 2229216 (170.1 per game) | (74 visits to top node per move) | ||
black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|