Stats for 000000-bootstrap | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v16 (40x256): First 40 block run | |||||
Created 2019-01-17 23:40 | Last updated 2019-01-26 20:36 | ||||
Played 36868 self-play games | 9356 debug games loaded | 0 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 36868 (100.0%) | 16748 (45.4%) | 20120 | 3562490 | 4488 | 3033 (67.58%) | 1.418 | 14659722 (397.6 per game) | (8566 visits to top node per move) | ||
black | 19971 (54.2%) | 12845 (64.3%) | 7126 | 1118452 | 1455 | 0 (0.0%) | 1.048 | 5312238 (266.0 per game) | (1181 visits to top node per move) | ||
white | 16897 (45.8%) | 3903 (23.1%) | 12994 | 2444038 | 3033 | 3033 (100.0%) | 1.855 | 9347484 (553.2 per game) | (12764 visits to top node per move) | ||
black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|