Stats for 000000-bootstrap | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v15 (20x256): Q=loss | |||||
Created 2019-01-03 21:24 | Last updated 2019-01-06 20:53 | ||||
Played 271757 self-play games | 11469 debug games loaded | 0 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 271757 (100.0%) | 234156 (86.2%) | 37601 | 1146603.5 | 0 | 0 | 0.377 | 25992547 (95.6 per game) | (67 visits to top node per move) | ||
black | 15616 (5.7%) | 5522 (35.4%) | 10094 | 252437 | 0 | 0 | 1.658 | 7960107 (509.7 per game) | (71 visits to top node per move) | ||
white | 256141 (94.3%) | 228634 (89.3%) | 27507 | 894166.5 | 0 | 0 | 0.299 | 18032440 (70.4 per game) | (65 visits to top node per move) | ||
black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|