| Stats for 000420-opossum | More stats coming soon(tm) | ||||
|---|---|---|---|---|---|
| Part of v14 (20x256): Q=loss + Bigtable | |||||
| Created 2018-12-24 14:41 | Last updated 2019-02-01 08:02 | ||||
| Played 22281 self-play games | 610 debug games loaded | 470 evaluation games played | |||
| All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| all | 22281 (100.0%) | 21436 (96.2%) | 845 | 10001.5 | 0 | 0 | 0.083 | 4665424 (209.4 per game) | (99 visits to top node per move) | ||
| black | 10646 (47.8%) | 10221 (96.0%) | 425 | 4909.5 | 0 | 0 | 0.082 | 2382352 (223.8 per game) | (99 visits to top node per move) | ||
| white | 11635 (52.2%) | 11215 (96.4%) | 420 | 5092 | 0 | 0 | 0.084 | 2283072 (196.2 per game) | (99 visits to top node per move) | ||
| black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck | |||||||||
| 0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
|---|