Stats for 000070-perseus | More stats coming soon(tm) | ||||
---|---|---|---|---|---|
Part of v14 (20x256): Q=loss + Bigtable | |||||
Created 2018-12-12 08:43 | Last updated 2019-02-01 07:58 | ||||
Played 25130 self-play games | 623 debug games loaded | 222 evaluation games played |
All stats taken from games where perspective won | Player | Wins | Wins by resign | Wins by result | Sum win margin | Holdout games | Bad resigns | Unluckiness Sum of soft-n for all moves above move choosen |
Number moves From both players, but only in games won by Player |
Sum move visits From both players, but only in games won by Player |
|
---|---|---|---|---|---|---|---|---|---|---|---|
all | 25130 (100.0%) | 24628 (98.0%) | 502 | 29298 | 0 | 0 | 0.212 | 5645852 (224.7 per game) | (28 visits to top node per move) | ||
black | 10420 (41.5%) | 10180 (97.7%) | 240 | 11332 | 0 | 0 | 0.24 | 2455530 (235.7 per game) | (31 visits to top node per move) | ||
white | 14710 (58.5%) | 14448 (98.2%) | 262 | 17966 | 0 | 0 | 0.192 | 3190322 (216.9 per game) | (25 visits to top node per move) | ||
black luckiest game 0.0 unluck | white luckiest game 0.0 unluck | black+white luckiest game 0.0 unluck |
0 Random games | Debug (hover headers for definition) | Name | Viewer | Raw SGF | Debug (commented) SGF | Results | Moves |
Unluckiness
Sum of soft-n for moves ranked higher than selected move (summed over first thiry moves)
|
Sum visits (first 30 moves)
Number of visits per side to top MCTS move (black count|white count)
|
Sum visits (all moves) |
Bleakest eval
Worst eval during the game by (black|white)
| Opening
First ten moves of game
|
---|